Achievement of Tripura State AIDS Control Society since last 4 years
Year-wise Distribution of Testing for Human Immunodeficiency Virus and found Human Immunodeficiency Virus Positive up to April, 2021- March, 2022
Year | Total No. of Testing for Human Immunodeficiency Virus | Total No. of Human Immunodeficiency Virus Positive | Positivity Rate (%) |
---|---|---|---|
2018-19 | 148046 | 338 | 0.23 |
2019-20 | 1,59,946 | 442 | 0.27 |
2020-21 | 1,26,629 | 487 | 0.38 |
2021-22 | 112948 | 1155 | 1.02 (approximately) |
District-wise data for People Living with Human Immunodeficiency Virus in Tripura upto April, 2021- March, 2022
District | Total |
---|---|
Dhalai | 465 |
Gomati | 187 |
Khowai | 226 |
North | 604 |
Sepahijala | 154 |
South | 102 |
Unakoti | 305 |
West | 735 |
Other State | 22 |
Total | 2800 |
Status of Human Immunodeficiency Virus Positive cases among Injecting Drug Users (IDU) since last 7 Years
Component - based achievements of Tripura State AIDS Control Society for the April,18 - March,19 , April,19 - March,20 , April,20 - March,21 and April - March,22
Sr. No. | Basic Service Division (ICTC/FICTC/PPP ICTC/ Mobile) | April,18 - March,2019 | April,19 - March,20 | April,20 - March,21 | April,21 - March,22 |
---|---|---|---|---|---|
1 | General Client Tested | 1,00,053 | 1,03,988 | 76804 | 71685 |
2 | General Client Positive | 305 | 419 | 467 | 1132 |
3 | Pregnant Women Tested | 48025 | 55958 | 49825 | 41263 |
4 | No. of Positive | 33 | 23 | 20 | 23 |
Sr. No. | Designated STI/RTI Clinic | ||||
1 | No. of Patients treated for STI/RTI Disease | 10474 | 9662 | 8417 | 8143 |
2 | No. of RPR Test conducted | 35722 | 34447 | 32253 | 35026 |
3 | No. of Reactive found | 112 | 87 | 86 | 80 |
4 | ANC RPR Test conducted | 25401 | 48919 | 42,794 | 41141 |
5 | No. of Reactive found | 24 | 16 | 33 | 17 |
Sr. No. | Blood Transfusion Services Division | ||||
1 | No. of blood donation camp organized NACO Supported 6 banks | 517 | 532 | 395 | 453 camps |
2 | Total collection for the period (Voluntary + Replacement) NACO Supported 6 banks | 25075 | 27524 | 22643 | 28,581 unit(Vol- 13211 + Repl- 15370) |
3 | Percentage of TTI for Human Immunodeficiency Virus | 0.10% | 0.10% | 0.001% | 0.002% |
Care, Support and Treatment Division
Sr. No. | Components | April,18-March,19 | April,20-March,21 | April,21-March,22 |
---|---|---|---|---|
1 | New PLHuman Immunodeficiency Virus reg. in ART | 320 | 495 | 1008 |
2 | PLHuman Immunodeficiency Virus started on ART | 313 | 493 | 1002 |
3 | PLHuman Immunodeficiency Virus Alive and on ART | 244 | 407 (Death - 19, LFU - 60, Transferred out - 7) | 821 (Death - 36, LFU - 132, Opted Out - 0, Transferred Out - 13, Not initiated on ART - 6) |
Achievements of Tripura State AIDS Control Society for the period 2018-19, 2019-20, 2020-21, and 2021-22 (April,21-March,22) for Components Link Worker Scheme and Targeted Intervention :
Link Worker Scheme
Indicator | 2018-19 | 2019-20 | April,20-March,21 | April,21-March,22 | ||||
---|---|---|---|---|---|---|---|---|
Target | Achievement | Target | Achievement | Target | Achievement | Target | Target | |
Coverage | 17474 | 16762 | 18510 | 17188 | 19893 | 18925 | 20304 | 20304 |
Tested for Human Immunodeficiency Virus (HRG 100%, Migrant, Truckers and other VP 50%) | 9286 | 14876 | 9808 | 14813 | 12235 | 15259 | 10343 | 10343 |
Human Immunodeficiency Virus Positive | - | 26 | - | 30 | - | 44 | - | - |
Linked to Anti Retroviral Therapy Centre | 26 | 24 | 30 | 29 | 44 | 38 | 93 | 93 |
Female Sex Worker
Indicator | 2018-19 | 2019-20 | 2020-21 | April,21-March,22 | ||||
---|---|---|---|---|---|---|---|---|
Target | Achievement | Target | Target | Target | Achievement | Target | Achievement | |
Coverage | 4195 | 4326 | 4342 | 2555 | 2555 | 2760 | 2555 | 2733 |
Clinic Attend | 16780 | 16013 | 17360 | 10220 | 10220 | 8308 | 10220 | 9845 |
Treated for STI/STD | 839 | 859 | 868 | 511 | 511 | 186 | 511 | 156 |
Tested for Human Immunodeficiency Virus | 8390 | 8994 | 8684 | 5110 | 5110 | 4595 | 5110 | 4898 |
Human Immunodeficiency Virus Positive | - | 22 | - | - | - | 6 | - | 8 |
Linked to Anti Retroviral Therapy Centre | 22 | 22 | 16 | 8 | 8 | 6 | 8 | 8 |
De Prioritarized FSW (Low risk Sex workers)
Indicator | April,21- March,22 | |
---|---|---|
Target | Target | |
Coverage | 1726 | 1726 |
Clinic Attend | 3452 | 3452 |
Tested for Human Immunodeficiency Virus | 1726 | 1726 |
Human Immunodeficiency Virus Positive | - | - |
Linked to Anti Retroviral Therapy Centre | 0 | 0 |
Injecting Drug Users
Indicator | 2018-19 | 2019-20 | 2020-21 | April,21- March,22 | ||||
---|---|---|---|---|---|---|---|---|
Target | Achievement | Target | Achivement | Target | Achievement | Target | Achievement | |
Coverage | 750 | 784 | 990 | 1161 | 2430 | 2703 | 3300 | 3934 |
Clinic Attend | 1500 | 1694 | 1980 | 1693 | 9720 | 5926 | 13200 | 11480 |
Treated for STI/STD | 112 | 0 | 148 | 0 | 243 | 0 | 660 | 2 |
Tested for Human Immunodeficiency Virus | 1500 | 984 | 1980 | 1388 | 4860 | 3304 | 6600 | 5407 |
Human Immunodeficiency Virus Positive | - | 32 | - | 143 | - | 298 | - | 509 |
Linked to Anti Retroviral Therapy Centre | 32 | 32 | 143 | 124 | 298 | 234 | 509 | 395 |
Man Having Sex with Man
Indicator | 2018-19 | 2019-20 | 2020-21 | April,21- March,22 | ||||
---|---|---|---|---|---|---|---|---|
Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement | |
Coverage | 200 | 215 | 260 | 269 | 510 | 696 | 510 | 472 |
Clinic Attend | 800 | 861 | 1040 | 901 | 2040 | 1218 | 2040 | 1599 |
Treated for STI/STD | 40 | 43 | 52 | 11 | 102 | 23 | 102 | 9 |
Tested for Human Immunodeficiency Virus | 400 | 460 | 520 | 498 | 1020 | 733 | 1020 | 749 |
Human Immunodeficiency Virus Positive | - | 2 | - | 2 | - | 2 | - | 6 |
Linked to Anti Retroviral Therapy Centre | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 |
De Prioritarized MSM (Low risk Sex workers)
Indicator | April,21- March,22 | |
---|---|---|
Target | Achievement | |
Coverage | 91 | 93 |
Clinic Attend | 182 | 176 |
Tested for Human Immunodeficiency Virus | 91 | 78 |
Human Immunodeficiency Virus Positive | - | 0 |
Linked to Anti Retroviral Therapy Centre | 0 | 0 |
Migrant labour
Indicator | 2018-19 | 2019-20 | 2020-21 | April,21- March,22 | ||||
---|---|---|---|---|---|---|---|---|
Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement | |
Coverage | 15000 | 15575 | 15000 | 15326 | 10000 | 10155 | 10000 | 10999 |
Clinic Attend | 6000 | 11289 | 6000 | 10469 | 4000 | 5837 | 4000 | 6261 |
Treated for STI/STD | 150 | 342 | 150 | 330 | 400 | 170 | 1000 | 190 |
Tested for Human Immunodeficiency Virus | 6000 | 6452 | 6000 | 6455 | 4000 | 5910 | 4000 | 5418 |
Human Immunodeficiency Virus Positive | - | 10 | - | 13 | - | 8 | - | 18 |
Linked to Anti Retroviral Therapy Centre | 10 | 10 | 13 | 13 | 68 | 8 | 18 | 17 (Death-1) |
Trucker
Indicator | 2020-21 | April,21- March,22 | ||
---|---|---|---|---|
Target | Achievement | Target | Achievement | |
Coverage | 5000 | 5008 | 5000 | 5041 |
Clinic Attend | 5000 | 5194 | 5000 | 5041 |
Treated for STI/STD | 500 | 61 | 500 | 17 |
Tested for Human Immunodeficiency Virus | 1500 | 962 | 1500 | 1469 |
Human Immunodeficiency Virus Positive | - | 2 | - | 5 |
Linked to Anti Retroviral Therapy Centre | 2 | 2 | 5 | 2 |
Information, Education and Communication
Sr. No. | Components | April,18 - March,19 | April,19 - March,20 | April,20- March,21 | April,21- March,22 |
---|---|---|---|---|---|
1 | Mass Media Activities (TV, Newspaper Advt.) | 1329 programme (Advt. through newspaper & Magazine) | 32 newspaper Advt (WBDD, NVDD, WAD, MMC) 500 nos of Jingles and 30 nos Talk Show in TV programmes | 2422 Jingle/Talk Showvia Cable Channels 7 nos. of event/programme based advt. published in local newspaper | 73 nos. of advt. published in local newspaper on the eve of World Blood Donor’s Day, Red Ribbon Quiz Competition, World AIDS Day, Short Film Competition, National Level Red Ribbon Quiz Competition, North East Multi Media Campaign etc |
2 | Mid Media Activities (Folk, Exhibition & Events) | 4 (World Health Day, World Blood Donor’s Day, National Voluntary Blood Donation, World AIDS Day) + 21 nos. of sponsored prog. | Folk -100, Exhibition/sponsored programmes – 10 nos, Special Events – 3 nos | 25 nos. of sponsored programme | 17 nos. of sponsored programme |
3 | IEC Material Production(Wall Calender, Newsletter etc.) and Outdoor activit | 30000 leaflets & 6 nos. of back lit media board at Agartala Airport containing Human Immunodeficiency Virus/AIDS message |
|
|
|
Information, Education and Communication
Sr. No. | Activities | April,18 - March,19 | April,19 - March,20 | April,20 - March,21 | April,21- March,22 |
---|---|---|---|---|---|
4 | Youth Activities (AEP, RRC, Out of School Youth) |
56 awareness prog. Educational Institution |
|
|
Programme could not conducted due school & College
closed due COVID situation upto August, 2021
|
5 | Mainstreaming & GIPA Activities (Women Group, Police Personnel, Tribal Youth/Leaders, PLHA Group tc) |
111 programme at Damcherra & Agartala |
|
24 nos. training/Sensitization Prog held. Total 2433 nos. participant attend the training/Sensitization Prog. |
|
Major achievements of Tripura SACS during the COVID period
- Human Immunodeficiency Virus testing facility has been saturated from Medical College to PHC level and also in the Private Laboratories throughout the State.
- Total of 1,26,629 nos of blood samples have been tested and 487 nos. found Human Immunodeficiency Virus positive (0.38%) in the FY 2020-21 and in the period April,21 to March, 22 total 1,12,948 nos. of blood samples have been tested for Human Immunodeficiency Virus and 1155 nos found Human Immunodeficiency Virus positive (1.02%) in the State.
- Total of 2800 nos. of People living with Human Immunodeficiency Virus (PLHuman Immunodeficiency Virus) and receiving Anti Retroviral Therapy from the Centres of our State till March, 22.
- Every Human Immunodeficiency Virus-positive people is getting a pension of Rs.1000/- per month in our State.
- 2 Standalone OST and 4+5=9 new Satellite OST Centres will be commissioned soon up to Sub-division level for IDUs.
- 4 new Link ART Centres will be commissioned soon up to the Subdivision level for the benefit of PLHuman Immunodeficiency Viruss.
- National Level Final Quiz competition has been hosted by Tripura SACS on 24th March, 2022 as well as a mega event of North East Multi-Media Campaign was held on 25th March, 2022 for generating awareness among Youths on Human Immunodeficiency Virus/AIDS and Injecting Drug Use at the Vivekananda Maidan, Agartala with a crowd of 40 thousand.