| Sr. No. | Title | Document |
|---|---|---|
| 1 | Chief Medical Officers | Download |
| 2 | State Office | Download |
| 3 | P.H.C. & C.H.C.List as on 31st March,2022 | Download |
| 4 | Monthly Reporting Format of District | Download |
| 5 | EOI O6th NOVEMBER OF Tripura Aids control society | Download |
| 6 | National Seminar on 'Role of AYUSH in Health Care Management in NE India, to be organized by NEIAH | Download |
| 7 | Medical College | Download |
| 8 | State Hospital | Download |
| 9 | District Hospitals | Download |
| 10 | SubDivisional Hospital | Download |
| 11 | Community Health Centres | Download |
| 12 | Primary Health Centres | Download |
| 13 | AYUSH Facilities At A Glance | Download |
Health Facilities
- Back to previous page
- |
-
Page last updated date : 31-07-2025 17:06 pm






