For better supervision and monitoring of programme there is Sub District Unit within the District Level. As per norm it is necessary to have one Sub District Unit with 2.5 lakhs population and in case of Inaccessible tribal area with 1.25 lakhs population. One Sub-district unit will have one Medical officer (TB Control), one Senior Treatment Supervisor and one senior Tuberculosis Lab. Supervisor.
Presently state has 18 (Eighteen) Sub-District TB Unit.
- TB (Tuberculosis) Unit
- West District - 03
- South District - 02
- North District - 03
- Dhalai District - 03
- Shipahijala District - 02
- Gomati District - 02
- Unakoti District - 02
- Khowai District - 01
Below are The Names of eighteen TB Units :
Sr. No. | Name of TB Units | District |
---|---|---|
1 | Sadar TU | West Tripura |
2 | Jirania TU | |
3 | Mohanpur TU | |
4 | Khowai TU | Khowai |
5 | Melaghar TU | Sepahijala |
6 | Bishalgarh TU | |
7 | Udaipur TU | Gomati |
8 | Karbook TU | |
9 | Belonia TU | South |
10 | Sabroom TU | |
11 | Unakoti TU | Unakoti |
12 | Kumarghat TU | |
13 | Kanchanpur TU | North |
14 | DTC (N) TU | |
15 | Panisagar TU | |
16 | DTC (D) TU | Dhalai |
17 | Chailengta TU | |
18 | Gandacherra TU |
Total number of MOTC at present is - 18 (Eighteen) one for each TB Unit, all are State Government Staff and Trained.
Total number of Senior Treatment Supervisor - 19 (Nineteen), all are Contractual and Trained.
Total number of Senior Tuberculosis Laboratory Supervisor- 13 (Thirteen) all are Contractual and Trained.
Total nos of DMCs District wise(59 nos.)
- West District - 10
- South District - 09
- Dhalai District - 09
- Khowai - 03
- Shipahijala - 08
- Unakoti - 05
- North Dist - 05
- Gomati - 10
List of DMCs under NTEP
Sr. No. | District | DMC Name | Sr. No | District | DMC Name |
---|---|---|---|---|---|
1 | Dhalai | Chailengta SDH | 1 | Sepahijala | Bishalghar SDH |
2 | Chawmanu CHC | 2 | Bishramganj PHC | ||
3 | Manu CHC | 3 | Madhupur PHC | ||
4 | 82 Miles PHC | 4 | Takarjala RH | ||
5 | DTC Dhalai | 5 | Melaghar SDH | ||
6 | Bimal Sinha Memorial SDH | 6 | Sonamura CHC | ||
7 | Nakashipara PHC | 7 | Kathalia PHC | ||
8 | Marachara PHC | 8 | Boxanagar PHC | ||
9 | Gandacherra SDH | 1 | Gomati | Tripura Sundari DH | |
1 | West | Narshinghar PHC | 2 | Maharani PHC | |
2 | Katlamara PHC | 3 | Amarpur SDH | ||
3 | Mohanpur CHC | 4 | Kakraban PHC | ||
4 | Mandai PHC | 5 | Karbook PHC | ||
5 | DTC West | 6 | Natunbazar PHC | ||
6 | AGMC and GBPH | 7 | Silachari PHC | ||
7 | Jirania RH | 8 | Ompi PHC | ||
8 | Ranirbazar PHC | 9 | Garji PHC | ||
9 | Tripura Medical College | 10 | Gomati DH | ||
10 | Anandanagar PHC | 1 | South | Belonia SDH | |
1 | Khowai | Kalyanpur CHC | 2 | Hrishyamukh PHC | |
2 | Teliamura SDH | 3 | Sabroom SDH | ||
3 | Khowai DH | 4 | Jolaibari PHC | ||
1 | Unakoti | DTC Unakoti | 5 | Santirbazar DH | |
2 | Kumarghat CHC | 6 | Manubazar RH | ||
3 | Kanchanbari PHC | 7 | Niharnagar PHC | ||
4 | Pecharthal PHC | 8 | Muhuripur PHC | ||
5 | Kanika Memorial PHC | 9 | Manubankul PHC | ||
1 | North | Panisagar CHC | Total DMCs- 59 nos and Total TUs- 18 nos | ||
2 | Kadamtala PHC | ||||
3 | Dharmanagar DH | ||||
4 | Dasda PHC | ||||
5 | Kanchanpur SDH |
- Lab. Tech from RNTCP -11 indifferent district and 03(Three) TB-HV staffs are Posted at AMC area and 2(Two) under Medical colleges also from RNTCP.
- Above Designated Microscopy Centre (DMC) there are also Directly Observed Treatment (DOT) centre where patients swallow Medicines in presence of Multipurpose workers/ASHA.
- All sub centers are DOT centre in addition some places are utilized as dot centers as per convenience of patients and community volunteers. Total DOT centre are more than 998 nos.
Physical Achievement
Indicators | Achievement (2018-19) | Achievement (2019-20) | Achievement (2020-21) | Achievement (2021-22) | Achievement (2022-23) |
---|---|---|---|---|---|
Presumptive TB Screening done | 28087 | 30087 | 15591 | 26589 | 8899 |
New Sputum Positive Detection | 1570 | 1546 | 897 | 1238 | 359 |
Total TB Case Notification | 2735 | 2716 | 2061 | 2626 | 838 |
Universal Drug Susceptibility Test (UDST) | 1732 | 2510 | 2101 | 2597 | 675 |
MDR TB | 27 | 31 | 32 | 40 | 12 |
Nodal DR-TB Centre
- Treatment for Drug resistance TB cases has been extended throughout the DR-TB Centre established at Agartala Government Medical College at State level in the year 2011-12.
DR-TB activities -
- DR-TB Center Committee for AGMC and GBP Hospital, Agartala DOT Plus already formed by the authority.
- Treatment for Drug Resistant TB Cases has been initiated in the State in 4th Qtr of 2011
The Microbiology department of Agartala Government Medical College has been identified by Government of India as a Culture and DST Laboratory which will cater to diagnostic and follow-up needs of Drug Resistant TB patients of the state.
Programmatic Management of Drug Resistant TB (PMDT) Activities CB-NAAT Machines (Latest Molecular technology to detect TB / MDR-TB) installed (6nos.) under RNTCP at
- DTC, Dhalai
- Dharmanagar Hospital (North District)
- Santirbazar Dist. Hospital (South District)
- DTC, Gomati Dist.
- AGMC and GBP Hospital
- Tripura Medical College.
TB-HIV Collaborative Activities, 2022-23
- Total Notified TB Patients in (2022-2023) – 838 nos.
- Patients with known HIV status – 746 nos.
- TB HIV Co-infected – 12 nos.
Other Priority Areas :
- Strengthening of service delivery
- Infrastructure of maintenance
- Supply of drugs and equipments
- Strengthening of health care providers