Tenders
| Sr. No. | Title | Opening Date | Receive Date | Last Date | Last Form Collection Date | Download | Corrigendum Document |
|---|---|---|---|---|---|---|---|
| 26 | SNIQ to supply water, tea snacks & lunch during distict level seminar on 31-05-2025 | 21/05/2025 | 16/05/2025 | 20/05/2025 | 20/05/2025 | SNIQ to supply water, tea snacks & lunch during distict level seminar on 31-05-2025 | - |
| 27 | SPOT QUOTATION. | 21/05/2025 | 20/05/2025 | 20/05/2025 | 20/05/2025 | SPOT QUOTATION. | - |
| 28 | SNIQ in connection with the procurement of 33 (thirty Three) Stand Fans | 17/05/2025 | 30/04/2025 | 15/05/2025 | 15/05/2025 | SNIQ in connection with the procurement of 33 (thirty Three) Stand Fans | - |
| 29 | Short Notice Inviting Quotation (SNIQ) for AMC for Regional Food Laboratory, Agartala. | 13/03/2025 | 11/03/2025 | 11/03/2025 | 11/03/2025 | Short Notice Inviting Quotation (SNIQ) for AMC for Regional Food Laboratory, Agartala. | - |
| 30 | SNIQ published by Tripura State Phamaceutical Price Monitoring & Resource | 06/03/2025 | 03/03/2025 | 05/03/2025 | 05/03/2025 | SNIQ published by Tripura State Phamaceutical Price Monitoring & Resource | - |
| 31 | Procurement of CELC Kit (Smart Phones & Fingerprint Scanner) | 27/02/2025 | 20/02/2025 | 27/02/2025 | 18/02/2025 | Procurement of CELC Kit (Smart Phones & Fingerprint Scanner) | - |
| 32 | Ultra Sonography Machine & Dry View Printer for OPG Machine | 25/02/2025 | 10/02/2025 | 25/02/2025 | 25/02/2025 | Ultra Sonography Machine & Dry View Printer for OPG Machine | - |
| 33 | Tender regarding PMBJK | 07/02/2025 | 27/01/2025 | 27/01/2025 | 27/01/2025 | Tender regarding PMBJK | - |
| 34 | SNIQ are here by invited by the Office of the DDC. | 28/01/2025 | 27/01/2025 | 27/01/2025 | 27/01/2025 | SNIQ are here by invited by the Office of the DDC. | - |
| 35 | Notice Inviting e-Tender for procurement of CELC (Smart Phones & Finger Print Scanner) Kits | 27/12/2024 | 13/12/2024 | 27/12/2024 | 27/12/2024 | Notice Inviting e-Tender for procurement of CELC (Smart Phones & Finger Print Scanner) Kits | - |
| 36 | Spot Quotation for Tripura State Pharmaceutical Price Monitoring & Resource Unit (TPMRU). | 20/11/2024 | 19/11/2024 | 19/11/2024 | 19/11/2024 | Spot Quotation for Tripura State Pharmaceutical Price Monitoring & Resource Unit (TPMRU). | - |
- Back to previous page
- |
-
Page last updated date : 15-11-2025 16:21 pm






